Attribute |
Ford S-MAX II 2.0 TDCi AWD Automatic S&S × | Ford Galaxy III 2.0 EcoBlue S&S × |
General | | |
Make | Ford | Ford |
Model | S-MAX | Galaxy |
Generation | S-MAX II | Galaxy III |
Modification | 2.0 TDCi AWD Automatic S&S | 2.0 EcoBlue S&S |
Website | https://www.ford.com/ | https://www.ford.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | MPV | Minivan |
Transmission | automatic | manual |
Number of gears | 8 | 6 |
Production from (year) | 2018 | 2018 |
Performance | | |
Top speed (km/h) | 206 | 207 |
Acceleration 0-100 km/h (s) | 9.9 | 9.5 |
City consumption (l/100km) | 7 | 6 |
Extra-urban consumption (l/100km) | 5.2 | 4.6 |
Combined consumption (l/100km) | 5.8 | 5.1 |
CO2 emissions (g/km) | 153 | 133 |
Emission standard | EURO VI d-TEMP | EURO VI d-TEMP |
Drive | | |
Drive | All wheel drive (4x4) | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Diesel | Diesel |
Max. power (hp) | 190 | 190 |
Max. torque (Nm) | 400 | 400 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,997 | 1,997 |
Compression ratio | 17 | 17 |
Max. power @ rpm (rpm) | 3,500 | 3,500 |
Max. torque @ rpm (rpm) | 2,000 | 2,000 |
Cylinder bore (mm) | 85 | 85 |
Piston stroke (mm) | 88 | 88 |
Fuel system | Diesel Commonrail | Diesel Commonrail |
Valve control | Dohc | Dohc |
Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
Fuel tank (l) | 70 | 70 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size | - 235/50 R18
- 235/55 R17
- 245/45 R19
| - 235/50 R18
- 235/55 R17
- 245/45 R19
|
Turning radius (m) | 12 | 12 |
Dimensions | | |
Length (mm) | 4,796 | 4,848 |
Width (mm) | 1,916 | 1,916 |
Height (mm) | 1,953 | 1,747 |
Wheelbase (mm) | 2,849 | 2,849 |
Kerb weight (kg) | 1,809 | 1,681 |
Gross weight (kg) | 2,615 | 2,595 |
Minimum boot space (l) | 700 | 300 |
Maximum boot space (l) | 2,200 | 2,339 |
Front track (mm) | 1,606 | 1,606 |
Rear track (mm) | 1,606 | 1,606 |
Ride height (mm) | 128 | 124 |