Attribute | VUHL 05 RR 2.3 Automatic × | VUHL 05 2.0 × |
---|---|---|
General | ||
Make | VUHL | VUHL |
Model | 05 | 05 |
Generation | 05 | 05 |
Modification | RR 2.3 Automatic | 2.0 |
Website | https://vuhl05.com/ | https://vuhl05.com/ |
Number of seats | 2 | 2 |
Body type | Roadster | Roadster |
Transmission | automatic | manual |
Number of gears | 6 | 6 |
Production from (year) | 2016 | 2013 |
Production to (year) | 2017 | 2017 |
Performance | ||
Top speed (km/h) | 255 | 245 |
Acceleration 0-100 km/h (s) | 2.7 | 3.7 |
Drive | ||
Drive | Rear wheel drive | Rear wheel drive |
Position of engine | Middle, transversely | Middle, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 385 | 289 |
Max. torque (Nm) | 500 | 420 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 2,300 | 2,000 |
Cylinder bore (mm) | - | 87.5 |
Piston stroke (mm) | - | 83.1 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc | Dohc |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 40 | 40 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Double wishbone | Double wishbone |
Rear wheel suspension | Double wishbone | Double wishbone |
Steering type | Steering rack | Steering rack |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Dimensions | ||
Length (mm) | 3,718 | 3,718 |
Width (mm) | 1,876 | 1,876 |
Height (mm) | 1,120 | 1,120 |
Wheelbase (mm) | 2,300 | 2,300 |
Kerb weight (kg) | 675 | 725 |
Ride height (mm) | 110 | 110 |