Attribute | ![]() W Motors Fenyr SuperSport 3.8 Automatic × | ![]() W Motors Fenyr SuperSport 4.0 Automatic × |
---|---|---|
General | ||
Make | W Motors | W Motors |
Model | Fenyr | Fenyr |
Generation | Fenyr SuperSport | Fenyr SuperSport |
Modification | 3.8 Automatic | 4.0 Automatic |
Website | https://www.wmotors.ae/ | https://www.wmotors.ae/ |
Number of doors | 2 | 2 |
Number of seats | 2 | 2 |
Body type | Coupe | Coupe |
Transmission | automatic pdk | automatic pdk |
Number of gears | 7 | 7 |
Production from (year) | 2017 | 2015 |
Performance | ||
Top speed (km/h) | 395 | - |
Acceleration 0-100 km/h (s) | 2.7 | - |
City consumption (l/100km) | 20 | 20 |
Extra-urban consumption (l/100km) | 9.9 | 9.9 |
Combined consumption (l/100km) | 13.5 | 13.5 |
CO2 emissions (g/km) | 311 | 311 |
Drive | ||
Drive | Rear wheel drive | Rear wheel drive |
Position of engine | Middle,ongitudinal | Middle,ongitudinal |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 800 | 900 |
Max. torque (Nm) | 980 | 1,100 |
Fuel Engine | ||
Number of cylinders | 6 | 6 |
Cylinders arrangement | Boxer | Boxer |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 3,800 | 4,000 |
Max. power @ rpm (rpm) | 7,100 | 7,100 |
Max. torque @ rpm (rpm) | 4,000 | 4,000 |
Fuel system | Direct injection | Direct injection |
Valve control | Dohc | Dohc |
Turbine | Twin-Turbo | Twin-Turbo |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent type McPherson | Independent type McPherson |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,684 | 4,684 |
Width (mm) | 1,983 | 1,983 |
Height (mm) | 1,199 | 1,199 |
Wheelbase (mm) | 2,625 | 2,625 |
Kerb weight (kg) | 1,350 | 1,300 |
Front track (mm) | 1,667 | 1,667 |
Rear track (mm) | 1,720 | 1,720 |