Attribute | Toyota Sienna III 3.5 V6 AWD Automatic × | Toyota Sienna III 2.7 Automatic × |
---|---|---|
General | ||
Make | Toyota | Toyota |
Model | Sienna | Sienna |
Generation | Sienna III | Sienna III |
Modification | 3.5 V6 AWD Automatic | 2.7 Automatic |
Website | https://www.toyota.com/ | https://www.toyota.com/ |
Number of doors | 5 | 5 |
Number of seats | 7 | 7 |
Body type | Minivan | Minivan |
Transmission | automatic ect-i | automatic ect-i |
Number of gears | 6 | 6 |
Production from (year) | 2010 | 2010 |
Production to (year) | 2017 | 2017 |
Performance | ||
City consumption (l/100km) | 14.7 | 12.4 |
Extra-urban consumption (l/100km) | 10.7 | 9.8 |
Combined consumption (l/100km) | 13.1 | 11.2 |
Drive | ||
Drive | All wheel drive (4x4) | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 266 | 187 |
Max. torque (Nm) | 332 | 252 |
Fuel Engine | ||
Number of cylinders | 6 | 4 |
Cylinders arrangement | V engine | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 3,456 | 2,672 |
Max. power @ rpm (rpm) | 6,200 | 5,800 |
Max. torque @ rpm (rpm) | 4,700 | 4,100 |
Fuel system | Multi-point injection | Multi-point injection |
Valve control | Dohc, vvt-i | Dohc, vvt-i |
Fuel tank (l) | 75 | 75 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring | Independent, spring |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Turning radius (m) | 11.37 | 11.36 |
Dimensions | ||
Length (mm) | 5,085 | 5,085 |
Width (mm) | 1,984 | 1,984 |
Height (mm) | 1,811 | 1,765 |
Wheelbase (mm) | 3,030 | 3,030 |
Kerb weight (kg) | 2,080 | 1,939 |
Minimum boot space (l) | 993 | 993 |
Maximum boot space (l) | 3,810 | 3,810 |
Front track (mm) | 1,720 | 1,720 |
Rear track (mm) | 1,720 | 1,720 |
Ride height (mm) | 168 | 170 |
Drag coefficient (Cd) | 0.3 | 0.31 |