| Attribute | Ford Ranger II Super Cab (facelift 2009) 2.5 TDCi Automatic × | Ford Ranger I Double Cab 2.5 TDCi 4x4 × |
|---|---|---|
| General | ||
| Make | Ford | Ford |
| Model | Ranger | Ranger |
| Generation | Ranger II Super Cab (facelift 2009) | Ranger I Double Cab |
| Modification | 2.5 TDCi Automatic | 2.5 TDCi 4x4 |
| Website | https://www.ford.com/ | https://www.ford.com/ |
| Number of doors | 2 | 4 |
| Number of seats | 4 | 5 |
| Body type | Pick-up | Pick-up |
| Transmission | automatic | manual |
| Number of gears | 5 | 5 |
| Production from (year) | 2009 | 1998 |
| Production to (year) | 2011 | 2006 |
| Performance | ||
| Top speed (km/h) | 170 | 145 |
| Acceleration 0-100 km/h (s) | - | 15 |
| Drive | ||
| Drive | Rear wheel drive | All wheel drive (4x4) |
| Position of engine | Front,ongitudinal | Front,ongitudinal |
| Fuel | Diesel | Diesel |
| Max. power (hp) | 143 | 109 |
| Max. torque (Nm) | 330 | 266 |
| Fuel Engine | ||
| Number of cylinders | 4 | 4 |
| Cylinders arrangement | Inline | Inline |
| Valves per cylinder | 4 | 3 |
| Engine displacement (cm³) | 2,499 | 2,499 |
| Compression ratio | 17.5 | - |
| Max. power @ rpm (rpm) | 3,500 | 3,500 |
| Max. torque @ rpm (rpm) | 1,800 | 2,000 |
| Cylinder bore (mm) | 93 | 93 |
| Piston stroke (mm) | 92 | 92 |
| Fuel system | Diesel Commonrail | Diesel - Standard diesel injection (SDI) |
| Turbine | Turbocharger / Intercooler | Turbocharger / Intercooler |
| Fuel tank (l) | 70 | 70 |
| Chassis | ||
| ABS | + | + |
| Front wheel suspension | Independent torsion bar, double wishbone | Independent torsion bar, double wishbone |
| Rear wheel suspension | conditional suspension of twoongitudinal semi-ellipticeaf springs | conditional suspension of twoongitudinal semi-ellipticeaf springs |
| Steering type | Steering rack | Steering rack |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Drum | Drum |
| Tires size |
|
|
| Dimensions | ||
| Length (mm) | 5,080 | 5,020 |
| Width (mm) | 1,788 | 1,695 |
| Height (mm) | 1,762 | 1,750 |
| Wheelbase (mm) | 3,000 | 3,000 |
| Kerb weight (kg) | 1,845 | 1,785 |
| Gross weight (kg) | 2,985 | 2,825 |
| Front track (mm) | 1,488 | 1,430 |
| Rear track (mm) | 1,455 | 1,420 |
| Ride height (mm) | 230 | 200 |