Attribute | Geely Bo Rui GE 1.5 MHEV DCT × | Geely Bo Rui GE 1.5 PHEV DCT × |
---|---|---|
General | ||
Make | Geely | Geely |
Model | Bo Rui GE | Bo Rui GE |
Generation | Bo Rui GE | Bo Rui GE |
Modification | 1.5 MHEV DCT | 1.5 PHEV DCT |
Website | http://global.geely.com/ | http://global.geely.com/ |
Number of doors | 4 | 4 |
Number of seats | 5 | 5 |
Body type | Fastback | Fastback |
Transmission | automatic dct | automatic dct |
Number of gears | 7 | 7 |
Production from (year) | 2018 | 2018 |
Performance | ||
Acceleration 0-100 km/h (s) | 8.9 | 7.4 |
Combined consumption (l/100km) | 5.8 | 1.6 |
Emission standard | EURO V | EURO V |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Fuel | Hybrid - petrol / electricity | Hybrid - petrol / electricity |
Max. power (hp) | 180 | 180 |
Max. torque (Nm) | 265 | 265 |
Fuel Engine | ||
Number of cylinders | 3 | 3 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,477 | 1,477 |
Max. power @ rpm (rpm) | 5,500 | 5,500 |
Max. torque @ rpm (rpm) | 1,500 | 1,500 |
Fuel system | Direct injection | Direct injection |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 70 | 50 |
Electromotor | ||
Battery capacity (kw) | - | 60 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Double wishbone | Double wishbone |
Rear wheel suspension | Multi-link independent | Multi-link independent |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,986 | 4,986 |
Width (mm) | 1,861 | 1,861 |
Height (mm) | 1,513 | 1,513 |
Wheelbase (mm) | 2,870 | 2,870 |