Attribute | Honda VE-1 53.6 kWh Electric × | Gleagle EV K17A 20 kWh × |
---|---|---|
General | ||
Make | Honda | Gleagle |
Model | VE-1 | EV K17 |
Generation | VE-1 | EV K17A |
Modification | 53.6 kWh Electric | 20 kWh |
Website | https://www.honda.com/ | http://www.gleagleev.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV | Hatchback |
Transmission | automatic | - |
Number of gears | 1 | - |
Production from (year) | 2018 | 2018 |
Performance | ||
Top speed (km/h) | 140 | - |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Fuel | Electricity | Electricity |
Max. power (hp) | 163 | 48 |
Max. torque (Nm) | 280 | 165 |
Electromotor | ||
Battery capacity (kw) | 53.6 | 20 |
Battery range (km) | 340 | 151 |
Chassis | ||
ABS | + | - |
Front wheel suspension | - | Independent type McPherson |
Rear wheel suspension | - | Torsion |
Front brakes | - | Disc |
Rear brakes | - | Disc |
Tires size |
|
|
Turning radius (m) | 11.2 | - |
Dimensions | ||
Length (mm) | 4,308 | 3,971 |
Width (mm) | 1,824 | 1,745 |
Height (mm) | 1,625 | 1,496 |
Wheelbase (mm) | 2,610 | 2,461 |
Kerb weight (kg) | 1,670 | 1,170 |
Minimum boot space (l) | 437 | - |
Front track (mm) | 1,535 | 1,472 |
Rear track (mm) | 1,540 | 1,456 |