Attribute | Haima S7 (facelift 2017) 1.8 × | Haima S7 (facelift 2017) 1.8 Automatic × |
---|---|---|
General | ||
Make | Haima | Haima |
Model | S7 | S7 |
Generation | S7 (facelift 2017) | S7 (facelift 2017) |
Modification | 1.8 | 1.8 Automatic |
Website | http://www.en.haima.com/ | http://www.en.haima.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV | SUV |
Transmission | manual | automatic |
Number of gears | 6 | 6 |
Production from (year) | 2017 | 2017 |
Performance | ||
Top speed (km/h) | 165 | 165 |
Emission standard | China V | China V |
Drive | ||
Drive | Front wheel drive | Front wheel drive |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 188 | 188 |
Max. torque (Nm) | 230 | 230 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,795 | 1,795 |
Compression ratio | 9.3 | 9.3 |
Max. power @ rpm (rpm) | 5,500 | 5,500 |
Max. torque @ rpm (rpm) | 1,800 | 1,800 |
Fuel system | Multi-point injection | Multi-point injection |
Valve control | Dvvt, ivvt | Dvvt, ivvt |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 61 | 61 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Multi-link independent | Multi-link independent |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,480 | 4,480 |
Width (mm) | 1,860 | 1,860 |
Height (mm) | 1,715 | 1,715 |
Wheelbase (mm) | 2,619 | 2,619 |
Kerb weight (kg) | 1,545 | 1,545 |
Front track (mm) | 1,550 | 1,550 |
Rear track (mm) | 1,530 | 1,530 |
Ride height (mm) | 165 | 165 |