Attribute | Haval F7 2.0 GDIT AWD DCT × | Haval F7 1.5 GDIT AWD DCT × |
---|---|---|
General | ||
Make | Haval | Haval |
Model | F7 | F7 |
Generation | F7 | F7 |
Modification | 2.0 GDIT AWD DCT | 1.5 GDIT AWD DCT |
Website | http://www.haval-global.com/ | http://www.haval-global.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV, Crossover | SUV, Crossover |
Transmission | automatic dct | automatic dct |
Number of gears | 7 | 7 |
Production from (year) | 2018 | 2018 |
Performance | ||
Top speed (km/h) | 195 | 180 |
Combined consumption (l/100km) | 7.3 | 6.8 |
Drive | ||
Drive | All wheel drive (4x4) | All wheel drive (4x4) |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 197 | 169 |
Max. torque (Nm) | 345 | 285 |
Fuel Engine | ||
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,967 | 1,499 |
Max. power @ rpm (rpm) | 5,200 | 5,000 |
Max. torque @ rpm (rpm) | 2,000 | 1,400 |
Fuel system | Direct injection | Direct injection |
Valve control | Cvvl | Cvvl |
Turbine | Turbocharger | Turbocharger |
Fuel tank (l) | 56 | 56 |
Chassis | ||
ABS | + | + |
Front wheel suspension | Independent type McPherson | Independent type McPherson |
Rear wheel suspension | Double wishbone | Double wishbone |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size |
|
|
Dimensions | ||
Length (mm) | 4,620 | 4,620 |
Width (mm) | 1,846 | 1,846 |
Height (mm) | 1,690 | 1,690 |
Wheelbase (mm) | 2,725 | 2,725 |
Ride height (mm) | 147 | 147 |