Attribute |
BMW 4 Series Convertible (F33) 435i xDrive × | Audi TT RS Roadster (8J, facelift 2010) 2.5 TFSI quattro S tronic × |
General | | |
Make | BMW | Audi |
Model | 4 Series | TT |
Generation | 4 Series Convertible (F33) | TT RS Roadster (8J, facelift 2010) |
Modification | 435i xDrive | 2.5 TFSI quattro S tronic |
Website | https://www.bmw.com | https://www.audi.com/ |
Number of doors | 2 | 2 |
Number of seats | 4 | 2 |
Body type | Cabriolet | Roadster |
Transmission | manual | automatic s tronic |
Number of gears | 6 | 7 |
Production from (year) | 2014 | 2011 |
Production to (year) | 2016 | 2014 |
Performance | | |
Top speed (km/h) | 250 | 250 |
Acceleration 0-100 km/h (s) | 5.6 | 4.4 |
City consumption (l/100km) | 11.9 | 12.4 |
Extra-urban consumption (l/100km) | 6.6 | 6.4 |
Combined consumption (l/100km) | 8.5 | 8.6 |
CO2 emissions (g/km) | 199 | 199 |
Emission standard | EURO VI | EURO V |
Drive | | |
Drive | All wheel drive (4x4) | All wheel drive (4x4) |
Position of engine | Front,ongitudinal | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 306 | 340 |
Max. torque (Nm) | 400 | 450 |
Fuel Engine | | |
Number of cylinders | 6 | 5 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 2,979 | 2,480 |
Compression ratio | 10.2 | 10 |
Max. power @ rpm (rpm) | 5,800 | 5,400 |
Max. torque @ rpm (rpm) | 1,200 | 1,600 |
Cylinder bore (mm) | 84 | 82.5 |
Piston stroke (mm) | 89.6 | 92.8 |
Fuel system | Direct injection | Direct injection |
Valve control | - | Dohc |
Turbine | Twin-power turbo | Turbocharger / Intercooler |
Fuel tank (l) | 60 | 60 |
Engine oil capacity (l) | 6.5 | - |
Coolant capacity (l) | 6.7 | - |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, spring | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Multi-link independent | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Ventilated discs | Ventilated discs |
Tires size | - 225/40 R19
- 225/45 R18
- 225/45 R18
- 225/50 R17 94W
- 255/35 R19
- 255/40 R18
| |
Turning radius (m) | 11.8 | 10.7 |
Dimensions | | |
Length (mm) | 4,638 | 4,198 |
Width (mm) | 1,825 | 1,842 |
Height (mm) | 1,399 | 1,348 |
Wheelbase (mm) | 2,810 | 2,468 |
Kerb weight (kg) | 1,810 | 1,535 |
Gross weight (kg) | 2,260 | 1,855 |
Minimum boot space (l) | 370 | 250 |
Front track (mm) | 1,544 | 1,555 |
Rear track (mm) | 1,590 | 1,546 |
Ride height (mm) | 145 | - |
Drag coefficient (Cd) | 0.31 | 0.32 |