Attribute | Bee Bee XS 9.6 kWh Automatic × | Gleagle EV K12 20 kWh × |
---|---|---|
General | ||
Make | Bee Bee | Gleagle |
Model | XS | EV K12 |
Generation | XS | EV K12 |
Modification | 9.6 kWh Automatic | 20 kWh |
Website | http://www.beebee.eu/en/ | http://www.gleagleev.com/ |
Number of doors | 4 | 2 |
Number of seats | 4 | 2 |
Body type | Cabriolet | Coupe |
Transmission | automatic | - |
Number of gears | 1 | - |
Production from (year) | 2016 | 2016 |
Performance | ||
Top speed (km/h) | 90 | 102 |
Drive | ||
Drive | Rear wheel drive | Front wheel drive |
Fuel | Electricity | Electricity |
Max. power (hp) | 27 | 48 |
Max. torque (Nm) | - | 165 |
Electromotor | ||
Battery capacity (kw) | 9.6 | 20 |
Battery range (km) | 110 | 152 |
Chassis | ||
Front wheel suspension | - | Independent type McPherson |
Rear wheel suspension | - | Semi-independent, spring |
Front brakes | - | Disc |
Rear brakes | - | Disc |
Tires size |
|
|
Dimensions | ||
Length (mm) | 3,400 | 2,770 |
Width (mm) | 1,600 | 1,560 |
Height (mm) | 1,600 | 1,610 |
Wheelbase (mm) | 2,270 | 1,880 |
Kerb weight (kg) | 660 | 970 |
Front track (mm) | 1,405 | 1,280 |
Rear track (mm) | 1,402 | 1,330 |