Attribute | Asus ROG Phone 3 ZS661KS × | Samsung Galaxy S21 Ultra 5G × |
---|---|---|
General | ||
Brand | Asus | Samsung |
Launch | ||
Announced | 2020-07-22 | 2021-01-14 |
Body | ||
Width (mm) | 9.9 | 8.9 |
Length (mm) | 171 | 165.1 |
Height (mm) | 78 | 75.6 |
Weight (g) | 240 | 227 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) |
Front | Glass | Glass |
Back | Glass | Glass |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | Exynos 2100 (5 nm) - International |
CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International |
GPU | Adreno 650 | Mali-G78 MP14 - International |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 6.59 | 6.8 |
Resolution (px) | 1080 x 2340 | 1440 x 3200 |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus |
Display Type | AMOLED | Dynamic AMOLED 2X |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Fast charging 30W, Power Delivery 3.0, Quick Charge 4.0, 3.0, Reverse charging 10W | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Capcity (mAh) | 6000 | 5000 |
Main Camera | ||
Main Camera Type | Triple | Quad |
Main Camera Properties |
|
|
Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Main Camera Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Selfie Camera Features | Panorama, HDR | Dual video call, Auto-HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | No | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | - | 0.71 |
SAR EU Body (W/kg) | - | 1.58 |
SAR Head (W/kg) | 0.74 | 0.77 |
SAR Body (W/kg) | 1.5 | 1.02 |