Attribute | Samsung Galaxy M51 × | Xiaomi Poco X3 NFC × |
---|---|---|
General | ||
Brand | Samsung | Xiaomi |
Launch | ||
Announced | 2020-08-31 | 2020-09-07 |
Body | ||
Width (mm) | 9.5 | 9.4 |
Length (mm) | 163.9 | 165.3 |
Height (mm) | 76.3 | 76.8 |
Weight (g) | 213 | 215 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Plastic | Plastic |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 10 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 | Adreno 618 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.7 | 6.67 |
Resolution (px) | 1080 x 2400 | 1080 x 2400 |
Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 5 |
Display Type | Super AMOLED Plus | IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 25W, 100% in 115 min (advertised), Reverse charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
Capcity (mAh) | 7000 | 5160 |
Main Camera | ||
Main Camera Type | Quad | Quad |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
Main Camera Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | HDR, panorama |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio, RDS | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.61 | 0.56 |
SAR EU Body (W/kg) | 1.45 | 0.99 |
SAR Head (W/kg) | 1.38 | 0.77 |
SAR Body (W/kg) | - | 0.61 |
Infrared port | - | Yes |