Attribute | Samsung Galaxy A71 5G UW × | Samsung Galaxy A21 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2020-07-07 | 2020-04-08 |
Body | ||
Width (mm) | 8.4 | 8.1 |
Length (mm) | 162.8 | 167.8 |
Height (mm) | 75.7 | 76.7 |
Weight (g) | 188 | 193 |
SIM | Pre-installed Nano-SIM | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Plastic | Plastic |
Frame | Aluminum | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 10 | Android 10 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Adreno 620 | PowerVR GE8320 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6.7 | 6.5 |
Resolution (px) | 1080 x 2400 | 720 x 1600 |
Protection | Corning Gorilla Glass 3 | - |
Display Type | Super AMOLED Plus | IPS LCD |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 25W | Fast charging 15W |
Capcity (mAh) | 4500 | 4000 |
Main Camera | ||
Main Camera Type | Quad | Quad |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps, gyro-EIS | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | - | + |
Radio | No | FM radio |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR Head (W/kg) | 0.5 | 1.27 |
SAR Body (W/kg) | 0.78 | 0.6 |