Attribute | Samsung Galaxy M31 × | Motorola One Zoom × |
---|---|---|
General | ||
Brand | Samsung | Motorola |
Launch | ||
Announced | 2020-02-25 | 2019-09-05 |
Body | ||
Width (mm) | 8.9 | 8.8 |
Length (mm) | 159.2 | 158 |
Height (mm) | 75.1 | 75 |
Weight (g) | 191 | 190 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Plastic | Glass |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 9.0 (Pie) |
Chipset | Exynos 9611 (10nm) | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Mali-G72 MP3 | Adreno 612 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 6.4 | 6.39 |
Resolution (px) | 1080 x 2340 | 1080 x 2340 |
Protection | Corning Gorilla Glass 3 | Panda King glass |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 15W | Fast charging 15W |
Capcity (mAh) | 6000 | 4000 |
Main Camera | ||
Main Camera Type | Triple | Quad |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Main Camera Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps, 720p@240fps |
Selfie Camera Features | HDR | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, EDR |
GPS | + | + |
NFC | + | + |
Radio | FM radio, RDS, recording | FM radio |
USB | USB Type-C 2.0 | USB Type-C 3.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.48 | 0.71 |
SAR EU Body (W/kg) | 1.13 | 1.54 |
SAR Head (W/kg) | 0.52 | 1.26 |
SAR Body (W/kg) | 0.69 | 1.39 |