| Attribute | Samsung Galaxy S20+ 5G × | Realme 6 × |
|---|---|---|
| General | ||
| Brand | Samsung | Realme |
| Launch | ||
| Announced | 2020-02-11 | 2020-03-05 |
| Body | ||
| Width (mm) | 7.8 | 8.9 |
| Length (mm) | 161.9 | 162.1 |
| Height (mm) | 73.7 | 74.8 |
| Weight (g) | 188 | 191 |
| SIM | Single SIM (Nano-SIM and/or eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Frame | Aluminum | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| 5G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 10 | Android 10 |
| Chipset | Exynos 990 (7 nm+) - Global | Mediatek MT6785 Helio G90T (12 nm) |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MP11 - Global | Mali-G76 MC4 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.7 | 6.5 |
| Resolution (px) | 1440 x 3200 | 1080 x 2400 |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 3 |
| Display Type | Dynamic AMOLED 2X | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W | Fast charging 30W, 100% in 55 min (advertised) |
| Capcity (mAh) | 4500 | 4300 |
| Main Camera | ||
| Main Camera Type | Quad | Quad |
| Main Camera Properties |
|
|
| Main Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Main Camera Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | Dual video call, Auto-HDR | HDR, panorama |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 1.09 | 0.71 |
| SAR EU Body (W/kg) | 1.57 | 0.57 |
| SAR Head (W/kg) | 1.08 | 1.14 |
| SAR Body (W/kg) | 1.02 | 0.59 |