Attribute | Samsung Galaxy A51 × | Xiaomi Mi 9 × |
---|---|---|
General | ||
Brand | Samsung | Xiaomi |
Launch | ||
Announced | 2019-12-12 | 2019-02-20 |
Body | ||
Width (mm) | 7.9 | 7.6 |
Length (mm) | 158.5 | 157.5 |
Height (mm) | 73.6 | 74.7 |
Weight (g) | 172 | 173 |
SIM | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Plastic | Glass |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 10 | Android 9.0 (Pie) |
Chipset | Exynos 9611 (10nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Mali-G72 MP3 | Adreno 640 |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 6.5 | 6.39 |
Resolution (px) | 1080 x 2400 | 1080 x 2340 |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 6 |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 15W | Fast charging 27W, Quick Charge 4+, Fast wireless charging 20W |
Capcity (mAh) | 4000 | 3300 |
Main Camera | ||
Main Camera Type | Quad | Triple |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Main Camera Features | LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera Features | HDR | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | + | + |
NFC | + | + |
Radio | FM radio | No |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.37 | 1.39 |
SAR EU Body (W/kg) | 1.59 | 1.3 |
SAR Head (W/kg) | 0.8 | 0.99 |
SAR Body (W/kg) | 0.67 | 1.04 |
Infrared port | - | Yes |