| Attribute | Samsung Galaxy A70 × | Xiaomi Redmi 7 × |
|---|---|---|
| General | ||
| Brand | Samsung | Xiaomi |
| Launch | ||
| Announced | 2019-03-26 | 2019-03-18 |
| Body | ||
| Width (mm) | 7.9 | 8.5 |
| Length (mm) | 164.3 | 158.7 |
| Height (mm) | 76.7 | 75.6 |
| Weight (g) | 183 | 180 |
| SIM | Single SIM (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Frame | Plastic | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 9.0 Pie |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Qualcomm SDM632 Snapdragon 632 (14 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| GPU | Adreno 612 | Adreno 506 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.7 | 6.26 |
| Resolution (px) | 1080 x 2400 | 720 x 1520 |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Display Type | Super AMOLED | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Charging | Fast charging 25W | Charging 10W |
| Capcity (mAh) | 4500 | 4000 |
| Main Camera | ||
| Main Camera Type | Triple | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30/240fps | 1080p@30/60fps |
| Main Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | HDR | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, aptX HD |
| GPS | + | + |
| NFC | + | - |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.35 | 0.58 |
| SAR EU Body (W/kg) | 1.48 | 1.25 |
| SAR Head (W/kg) | 0.33 | 1.1 |
| SAR Body (W/kg) | 0.7 | 1.02 |
| Infrared port | - | Yes |