Attribute | Haier I6 × | Samsung Galaxy A40 × |
---|---|---|
General | ||
Brand | Haier | Samsung |
Launch | ||
Announced | 2018-01-01 | 2019-03-19 |
Body | ||
Width (mm) | 8.3 | 7.9 |
Length (mm) | 151.5 | 144.4 |
Height (mm) | 72.5 | 69.2 |
Weight (g) | 145 | 140 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Aluminum | Plastic |
Frame | Aluminum | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1 (Nougat) | Android 9.0 (Pie) |
Chipset | Mediatek MT6753 (28 nm) | Exynos 7904 (14 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 | Octa-core (2x1.77 GHz Cortex-A73 & 6x1.59 GHz Cortex-A53) |
GPU | Mali-T720MP3 | Mali-G71 MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.9 |
Resolution (px) | 720 x 1440 | 1080 x 2340 |
Protection | - | Corning Gorilla Glass 3 |
Display Type | LTPS IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | - | Fast charging 15W |
Capcity (mAh) | 3300 | 3100 |
Main Camera | ||
Main Camera Type | Single | Dual |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | - | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | 0.32 | 0.49 |
SAR EU Body (W/kg) | 1.19 | 1.34 |