| Attribute | Samsung Galaxy A10 × | Sony Xperia X × |
|---|---|---|
| General | ||
| Brand | Samsung | Sony |
| Launch | ||
| Announced | 2019-02-28 | 2016-02-01 |
| Body | ||
| Width (mm) | 7.9 | 7.7 |
| Length (mm) | 155.6 | 143 |
| Height (mm) | 75.6 | 69 |
| Weight (g) | 168 | 153 |
| SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM) |
| Front | Glass | Glass |
| Back | Plastic | Aluminum |
| Frame | Plastic | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 6.0.1 (Marshmallow) |
| Chipset | Exynos 7884 (14 nm) | Qualcomm MSM8956 Snapdragon 650 |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
| GPU | Mali-G71 MP2 | Adreno 510 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal |
|
|
| Display | ||
| Size (in) | 6.2 | 5 |
| Resolution (px) | 720 x 1520 | 1080 x 1920 |
| Protection | - | Scratch-resistant glass, oleophobic coating |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | - | Fast charging 18W, Quick Charge 2.0 |
| Capcity (mAh) | 3400 | 2620 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps, 1080p@60fps |
| Main Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 1080p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, aptX, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio | FM radio, RDS |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.32 | 0.72 |
| SAR EU Body (W/kg) | 1.09 | 1.23 |
| SAR Head (W/kg) | 0.19 | 0.97 |
| SAR Body (W/kg) | 1.2 | 0.97 |