Attribute | Samsung Galaxy On6 × | Samsung Galaxy J6 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2018-07-01 | 2018-05-01 |
Body | ||
Width (mm) | 8.2 | 8.2 |
Length (mm) | 149.3 | 149.3 |
Height (mm) | 70.2 | 70.2 |
Weight (g) | 154 | 154 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Plastic | Plastic |
Frame | Plastic | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Chipset | Exynos 7870 Octa (14 nm) | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 | Mali-T830 MP1 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.6 | 5.6 |
Resolution (px) | 720 x 1480 | 720 x 1480 |
Protection | - | Corning Gorilla Glass (unspecified version) |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 3000 | 3000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | LED flash | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
GPS | + | + |
NFC | - | - |
Radio | FM radio | Stereo FM radio, recording |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.81 | 0.81 |
SAR EU Body (W/kg) | 1.57 | 1.57 |
Talk time (h) | Up to 21 h (3G) | Up to 21 h (3G) |
Music play (h) | 76 | 76 |