Attribute | Nokia 8.1 (Nokia X7) × | Samsung Galaxy A8 (2018) × |
---|---|---|
General | ||
Brand | Nokia | Samsung |
Launch | ||
Announced | 2018-10-16 | 2017-12-01 |
Body | ||
Width (mm) | 8 | 8.4 |
Length (mm) | 154.8 | 149.2 |
Height (mm) | 75.8 | 70.6 |
Weight (g) | 180 | 172 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Glass | Glass |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 9.0 (Pie) | Android 7.1.1 (Nougat) |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Exynos 7885 (14 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Adreno 616 | Mali-G71 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 6.18 | 5.6 |
Resolution (px) | 1080 x 2280 | 1080 x 2220 |
Protection | NEG | Corning Gorilla Glass 4 |
Display Type | IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 18W | Fast charging 18W |
Capcity (mAh) | 3500 | 3000 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS) | 1080p@30fps |
Main Camera Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Dual |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, EDR, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.51 | 0.24 |
SAR EU Body (W/kg) | 1.49 | 1.25 |
Talk time (h) | - | Up to 24 h (3G) |
Music play (h) | - | 66 |