Attribute | Gionee Marathon M5 × | Samsung Galaxy S8 Active × |
---|---|---|
General | ||
Brand | Gionee | Samsung |
Launch | ||
Announced | 2015-06-01 | 2017-08-01 |
Body | ||
Width (mm) | 8.6 | 9.9 |
Length (mm) | 152 | 151.9 |
Height (mm) | 76 | 74.9 |
Weight (g) | 211 | 208.1 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM |
Front | - | Glass |
Back | - | Plastic |
Frame | - | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 7.0 (Nougat) |
Chipset | Mediatek MT6735 (28 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Mali-T720MP2 | Adreno 540 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.8 |
Resolution (px) | 720 x 1280 | 1440 x 2960 |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Display Type | AMOLED | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Reverse charging | Fast charging 15W, Quick Charge 2.0, PMA wireless charging |
Capcity (mAh) | 6020 | 4000 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Main Camera Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Dual |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p | 1440p@30fps |
Selfie Camera Features | - | Dual video call, Auto-HDR |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 5.1, A2DP, LE, aptX |
GPS | + | + |
NFC | - | + |
Radio | FM radio, RDS, recording | No |
USB | microUSB 2.0, USB On-The-Go | USB Type-C |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | 0.32 | - |
SAR EU Body (W/kg) | 0.48 | - |
Infrared port | Yes | - |
Stand-by (h) | 684 | 120 |
Talk time (h) | Up to 62 h (2G) / Up to 28 h (3G) | Up to 32 h (3G) |
Music play (h) | - | 113 |