Attribute | Samsung Galaxy J7 Max × | Samsung Galaxy A7 (2016) × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2017-06-01 | 2015-12-01 |
Body | ||
Width (mm) | 8.1 | 7.3 |
Length (mm) | 156.7 | 151.5 |
Height (mm) | 78.8 | 74.1 |
Weight (g) | 179 | 172 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Plastic | Glass |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.0 (Nougat) | Android 5.1.1 (Lollipop) |
Chipset | Mediatek MT6757 Helio P20 (16 nm) | Exynos 7580 Octa (28 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53) | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T880MP2 | Mali-T720MP2 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.5 |
Resolution (px) | 1080 x 1920 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 4 |
Display Type | PLS | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Fast charging 18W |
Capcity (mAh) | 3300 | 3300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, EDR, LE |
GPS | + | + |
NFC | - | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.46 | 0.41 |
SAR EU Body (W/kg) | 1.52 | 0.55 |
SAR Head (W/kg) | 0.57 | 1.19 |
SAR Body (W/kg) | 1.06 | 1.25 |
Talk time (h) | Up to 20 h (3G) | Up to 17 h (3G) |
Music play (h) | 72 | 78 |