| Attribute | Apple iPhone 7 Plus × | Samsung Galaxy J7 Pro × |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Launch | ||
| Announced | 2016-09-07 | 2017-06-01 |
| Body | ||
| Width (mm) | 7.3 | 8 |
| Length (mm) | 158.2 | 152.5 |
| Height (mm) | 77.9 | 74.8 |
| Weight (g) | 188 | 181 |
| SIM | Nano-SIM | Single SIM (Nano-SIM) |
| Front | Glass | Glass |
| Back | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | iOS 10.0.1 | Android 7.0 (Nougat) |
| Chipset | Apple A10 Fusion (16 nm) | Exynos 7870 Octa (14 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core 1.6 GHz Cortex-A53 |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Mali-T830 MP1 |
| Memory | ||
| Card slot | No | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.5 |
| Resolution (px) | 1080 x 1920 | 1080 x 1920 |
| Protection | Ion-strengthened glass, oleophobic coating | - |
| Display Type | Retina IPS LCD | Super AMOLED |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2900 | 3600 |
| Main Camera | ||
| Main Camera Type | Dual | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@30fps |
| Main Camera Features | Quad-LED dual-tone flash, HDR | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | Face detection, HDR | LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | No | FM radio |
| USB | Lightning, USB 2.0 | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 1.24 | 0.57 |
| SAR EU Body (W/kg) | 1 | 1.33 |
| SAR Head (W/kg) | 1.19 | 0.71 |
| SAR Body (W/kg) | 1.19 | - |
| Stand-by (h) | 384 | - |
| Talk time (h) | Up to 21 h (3G) | Up to 24 h (3G) |
| Music play (h) | 60 | 91 |