Attribute | Samsung Galaxy Core Advance × | Samsung Z4 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2013-12-01 | 2017-05-01 |
Body | ||
Width (mm) | 9.7 | 10.3 |
Length (mm) | 133.3 | 132.9 |
Height (mm) | 70.5 | 69.2 |
Weight (g) | 145 | 143 |
SIM | Mini-SIM | Single SIM (Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.2 (Jelly Bean) | Tizen 3.0 |
CPU | Dual-core 1.2 GHz | Quad-core 1.5 GHz |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 4.7 | 4.5 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2000 | 2050 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 720p@30fps |
Main Camera Features | LED flash | Dual-LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP | 4.0, A2DP, LE |
GPS | + | + |
NFC | + | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|