| Attribute | Motorola Moto X4 × | Samsung Galaxy J2 Prime × |
|---|---|---|
| General | ||
| Brand | Motorola | Samsung |
| Launch | ||
| Announced | 2017-08-01 | 2016-11-01 |
| Body | ||
| Width (mm) | 8 | 8.9 |
| Length (mm) | 148.4 | 144.8 |
| Height (mm) | 73.4 | 72.1 |
| Weight (g) | 163 | 160 |
| SIM | Single SIM (Nano-SIM) | Single SIM (Micro-SIM) |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Frame | Aluminum | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 7.1 (Nougat) | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | Mediatek MT6737T (28 nm) |
| CPU | Octa-core 2.2 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 508 | Mali-T720MP2 |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal |
|
|
| Display | ||
| Size (in) | 5.2 | 5 |
| Resolution (px) | 1080 x 1920 | 540 x 960 |
| Protection | Corning Gorilla Glass 3 | - |
| Display Type | LTPS IPS LCD | PLS IPS |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 15W | - |
| Capcity (mAh) | 3000 | 2600 |
| Main Camera | ||
| Main Camera Type | Dual | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30/60fps, | 720p@30fps |
| Main Camera Features | Dual-LED dual-tone flash, panorama | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Selfie Camera Features | LED flash | LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | + | - |
| Radio | FM radio, RDS, recording | FM radio, RDS, recording |
| USB | USB Type-C, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.81 | 0.53 |
| SAR EU Body (W/kg) | 1.54 | 1.27 |
| SAR Head (W/kg) | 1.12 | 0.45 |
| SAR Body (W/kg) | 1.16 | 0.99 |
| Talk time (h) | - | Up to 12 h (3G) |
| Music play (h) | - | 59 |