Attribute | Samsung Galaxy On8 × | Sony Xperia XZ × |
---|---|---|
General | ||
Brand | Samsung | Sony |
Launch | ||
Announced | 2016-09-01 | 2016-09-01 |
Body | ||
Width (mm) | 7.8 | 8.1 |
Length (mm) | 151.7 | 146 |
Height (mm) | 76 | 72 |
Weight (g) | 169 | 161 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) |
Front | - | Glass |
Back | - | Aluminum |
Frame | - | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0.1 (Marshmallow) | Android 6.0.1 (Marshmallow) |
Chipset | Exynos 7580 Octa (28 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Mali-T720MP2 | Adreno 530 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.2 |
Resolution (px) | 1080 x 1920 | 1080 x 1920 |
Protection | - | Corning Gorilla Glass 4 |
Display Type | Super AMOLED | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Fast charging 18W, Quick Charge 3.0 |
Capcity (mAh) | 3300 | 2900 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | LED flash | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP | 4.2, A2DP, aptX, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio, RDS, recording | No |
USB | microUSB 2.0 | USB Type-C 2.0; USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.47 | 0.85 |
SAR EU Body (W/kg) | 1.78 | 1.2 |
SAR Head (W/kg) | 0.22 | 0.81 |
SAR Body (W/kg) | - | 0.35 |
Stand-by (h) | - | 600 |
Talk time (h) | Up to 17 h (3G) | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) |
Music play (h) | 82 | - |