Attribute | Samsung Galaxy Note7 × | BlackBerry KEY2 × |
---|---|---|
General | ||
Brand | Samsung | Blackberry |
Launch | ||
Announced | 2016-08-01 | 2018-06-01 |
Body | ||
Width (mm) | 7.9 | 8.5 |
Length (mm) | 153.5 | 151.4 |
Height (mm) | 73.9 | 71.8 |
Weight (g) | 169 | 168 |
SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Glass | Plastic |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0.1 (Marshmallow) | Android 8.1 (Oreo) |
Chipset | Exynos 8890 Octa (14 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Mali-T880 MP12 | Adreno 512 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 4.5 |
Resolution (px) | 1440 x 2560 | 1080 x 1620 |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Display Type | Super AMOLED | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 15W, Quick Charge 2.0, Qi wireless charging - market dependent | Fast charging 18W, 50% in 36 min (advertised), Quick Charge 3.0 |
Capcity (mAh) | 3500 | 3500 |
Main Camera | ||
Main Camera Type | Single | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS | 4K@30fps, 1080p@30fps |
Main Camera Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 1080p@30fps |
Selfie Camera Features | Dual video call, Auto-HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE, EDR |
GPS | + | + |
NFC | + | + |
Radio | No | FM radio |
USB | USB Type-C 3.1 | USB Type-C 3.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.25 | 0.72 |
SAR EU Body (W/kg) | 1.28 | 1.68 |
Keyboard | - | QWERTY |