Attribute | Samsung Galaxy J2 (2016) × | Samsung Galaxy J3 Pro × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2016-07-01 | 2016-06-01 |
Body | ||
Width (mm) | 8 | 8 |
Length (mm) | 142.4 | 142.2 |
Height (mm) | 71.1 | 71.3 |
Weight (g) | 138 | 139 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Plastic | Aluminum |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0.1 (Marshmallow) | Android 5.1 (Lollipop) |
Chipset | Spreadtrum SC8830 | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-400MP2 | Adreno 306 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2600 | 2600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | LED flash, HDR, panorama | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP |
GPS | + | + |
NFC | - | + |
Radio | FM radio, RDS | FM radio, RDS, recording |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.59 | 0.43 |
SAR EU Body (W/kg) | 1.24 | 1.37 |
Talk time (h) | Up to 14 h (3G) | - |
Music play (h) | 54 | - |