| Attribute | Samsung Galaxy A9 Pro (2016) × | Apple iPhone 8 Plus × |
|---|---|---|
| General | ||
| Brand | Samsung | Apple |
| Launch | ||
| Announced | 2016-03-01 | 2017-09-12 |
| Body | ||
| Width (mm) | 7.9 | 7.5 |
| Length (mm) | 161.7 | 158.4 |
| Height (mm) | 80.9 | 78.1 |
| Weight (g) | 210 | 202 |
| SIM | Single SIM (Nano-SIM) | Nano-SIM |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | iOS 11 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | Apple A11 Bionic (10 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Adreno 510 | Apple GPU (three-core graphics) |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 6 | 5.5 |
| Resolution (px) | 1080 x 1920 | 1080 x 1920 |
| Protection | Corning Gorilla Glass 4 | Ion-strengthened glass, oleophobic coating |
| Display Type | Super AMOLED | Retina IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 18W | Fast charging 15W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi wireless charging |
| Capcity (mAh) | 5000 | 2691 |
| Main Camera | ||
| Main Camera Type | Single | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Main Camera Features | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | - | Face detection, HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | FM radio, RDS, recording | No |
| USB | microUSB 2.0 | Lightning, USB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.62 | 0.99 |
| SAR EU Body (W/kg) | 1.32 | 0.99 |
| SAR Head (W/kg) | - | 1.19 |
| SAR Body (W/kg) | - | 1.19 |
| Talk time (h) | Up to 33 h (3G) | Up to 21 h (3G) |
| Music play (h) | 109 | 60 |