Attribute | ![]() Huawei Nexus 6P × | ![]() Samsung Galaxy J7 (2016) × |
---|---|---|
General | ||
Brand | Huawei | Samsung |
Launch | ||
Announced | 2015-09-01 | 2016-03-29 |
Body | ||
Width (mm) | 7.3 | 7.8 |
Length (mm) | 159.3 | 151.7 |
Height (mm) | 77.8 | 76 |
Weight (g) | 178 | 170 |
SIM | Nano-SIM | Single SIM (Micro-SIM) |
Front | Glass | Glass |
Back | Aluminum | Plastic |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
CPU | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 430 | Adreno 405 |
Memory | ||
Card slot | No | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.5 |
Resolution (px) | 1440 x 2560 | 720 x 1280 |
Protection | Corning Gorilla Glass 4, oleophobic coating | - |
Display Type | OLED | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Ion |
Charging | Fast charging 15W | - |
Capcity (mAh) | 3450 | 3300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 720p@240fps | 1080p@30fps |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP |
GPS | + | + |
NFC | + | + |
Radio | No | FM radio, RDS, recording |
USB | USB Type-C 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 1.17 | 0.35 |
SAR EU Body (W/kg) | 0.54 | 1.39 |
SAR Head (W/kg) | 1.49 | 1.1 |
SAR Body (W/kg) | 0.81 | 1.01 |
Stand-by (h) | 440 | - |
Talk time (h) | Up to 23 h (3G) | Up to 23 h (3G) |
Music play (h) | 100 | 96 |