Attribute | Lenovo K5 Note × | Samsung Galaxy J5 (2016) × |
---|---|---|
General | ||
Brand | Lenovo | Samsung |
Launch | ||
Announced | 2016-01-01 | 2016-03-01 |
Body | ||
Width (mm) | 8.5 | 8.1 |
Length (mm) | 152 | 145.8 |
Height (mm) | 75.7 | 72.3 |
Weight (g) | 165 | 159 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) |
Front | Glass | Glass |
Back | Plastic | Plastic |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1 (Lollipop) | Android 6.0.1 (Marshmallow) |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-T860MP2 | Adreno 306 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5.2 |
Resolution (px) | 1080 x 1920 | 720 x 1280 |
Display Type | LTPS IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 3500 | 3100 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | - |
Selfie Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP |
GPS | + | + |
NFC | - | + |
Radio | FM radio | FM radio, RDS, recording |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 1.1 | 0.45 |
SAR EU Body (W/kg) | 1.18 | 1.17 |
Stand-by (h) | 543 | - |
Talk time (h) | Up to 34 h (2G) / Up to 27 h 30 min (3G) | - |