| Attribute | Samsung Galaxy S7 × | Apple iPhone 5c × |
|---|---|---|
| General | ||
| Brand | Samsung | Apple |
| Launch | ||
| Announced | 2016-02-21 | 2013-09-10 |
| Body | ||
| Width (mm) | 7.9 | 9 |
| Length (mm) | 142.4 | 124.4 |
| Height (mm) | 69.6 | 59.2 |
| Weight (g) | 152 | 132 |
| SIM | Single SIM (Nano-SIM) - G930F | Nano-SIM |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Frame | Aluminum | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0 (Marshmallow) | iOS 7 |
| Chipset | Exynos 8890 Octa (14 nm) | Apple A6 (32 nm) |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | Mali-T880 MP12 | PowerVR SGX 543MP3 (triple-core graphics) |
| Memory | ||
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5.1 | 4 |
| Resolution (px) | 1440 x 2560 | 640 x 1136 |
| Protection | Corning Gorilla Glass 4 | - |
| Display Type | Super AMOLED | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | Fast charging 15W, Quick Charge 2.0, Qi/PMA wireless charging - market dependent | - |
| Capcity (mAh) | 3000 | 1510 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS | 1080p@30fps |
| Main Camera Features | LED flash, auto-HDR, panorama | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1440p | 720p@30fps |
| Selfie Camera Features | Dual video call, Auto-HDR | face detection, FaceTime over Wi-Fi or Cellular |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX | 4.0, A2DP, LE |
| GPS | + | + |
| NFC | + | - |
| Radio | No | No |
| USB | microUSB 2.0, USB On-The-Go | Lightning, USB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.41 | 1 |
| SAR EU Body (W/kg) | 0.62 | 0.96 |
| SAR Head (W/kg) | 1.4 | 1.15 |
| SAR Body (W/kg) | 1.59 | 1.17 |
| Stand-by (h) | - | 250 |
| Talk time (h) | Up to 22 h (3G) | Up to 10 h (3G) |
| Music play (h) | 62 | 40 |