| Attribute | Motorola Moto Z Play × | Samsung Galaxy S7 edge × |
|---|---|---|
| General | ||
| Brand | Motorola | Samsung |
| Launch | ||
| Announced | 2016-08-01 | 2016-02-21 |
| Body | ||
| Width (mm) | 7 | 7.7 |
| Length (mm) | 156.4 | 150.9 |
| Height (mm) | 76.4 | 72.6 |
| Weight (g) | 165 | 157 |
| SIM | Single SIM (Nano-SIM) | Single SIM (Nano-SIM) - G935F, G935W8 |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 |
| GPU | Adreno 506 | Adreno 530 - G9350 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5.5 |
| Resolution (px) | 1080 x 1920 | 1440 x 2560 |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 |
| Display Type | Super AMOLED | Super AMOLED |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 15W | Fast charging 15W, Quick Charge 2.0, Qi/PMA wireless charging - market dependent |
| Capcity (mAh) | 3510 | 3600 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps, 720p@120fps | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| Main Camera Features | Dual-LED dual-tone flash, panorama | LED flash, auto-HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Selfie Camera Features | LED flash | Dual video call, Auto-HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX | 4.2, A2DP, LE, aptX |
| GPS | + | + |
| NFC | + | + |
| Radio | No | No |
| USB | USB Type-C, magnetic connector | microUSB 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.4 | 0.26 |
| SAR EU Body (W/kg) | 1.4 | 1.43 |
| SAR Head (W/kg) | 1.45 | 0.56 |
| SAR Body (W/kg) | 1.15 | 0.66 |
| Talk time (h) | - | Up to 27 h (3G) |
| Music play (h) | - | 74 |