Attribute | Apple iPhone 12 mini × | BQ Aquaris X5 × |
---|---|---|
General | ||
Brand | Apple | Bq |
Launch | ||
Announced | 2020-10-13 | 2015-01-01 |
Body | ||
Width (mm) | 7.4 | 7.5 |
Length (mm) | 131.5 | 144.4 |
Height (mm) | 64.2 | 70.5 |
Weight (g) | 135 | 148 |
SIM | Single SIM (Nano-SIM and/or eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Glass | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
5G bands |
| - |
Speed |
|
|
Platform | ||
OS | iOS 14.1 | Android 5.1 (Lollipop) |
Chipset | Apple A14 Bionic (5 nm) | Qualcomm MSM8916T Snapdragon 412 (28 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Quad-core 1.4 GHz Cortex-A53 |
GPU | Apple GPU (4-core graphics) | Adreno 306 |
Memory | ||
Card slot | No | microSDHC |
Internal |
|
|
Display | ||
Size (in) | 5.4 | 5 |
Resolution (px) | 1080 x 2340 | 720 x 1280 |
Protection | Scratch-resistant ceramic glass, oleophobic coating | Asahi Dragontrail Glass |
Display Type | Super Retina XDR OLED | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi magnetic fast wireless charging 12W | - |
Capcity (mAh) | 2227 | 2900 |
Main Camera | ||
Main Camera Type | Dual | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 1080p@30fps |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Dual | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | - |
Selfie Camera Features | HDR | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | + | - |
Radio | No | FM radio |
USB | Lightning, USB 2.0 | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.99 | 0.49 |
SAR EU Body (W/kg) | 0.99 | 0.76 |
Music play (h) | 50 | - |
Stand-by (h) | 15 | - |