| Attribute | Apple iPhone 8 × | Apple iPhone SE (2020) × |
|---|---|---|
| General | ||
| Brand | Apple | Apple |
| Launch | ||
| Announced | 2017-09-12 | 2020-04-15 |
| Body | ||
| Width (mm) | 7.3 | 7.3 |
| Length (mm) | 138.4 | 138.4 |
| Height (mm) | 67.3 | 67.3 |
| Weight (g) | 148 | 148 |
| SIM | Nano-SIM | Nano-SIM and/or eSIM |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | iOS 11 | iOS 13 |
| Chipset | Apple A11 Bionic (10 nm) | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (three-core graphics) | Apple GPU (4-core graphics) |
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 4.7 | 4.7 |
| Resolution (px) | 750 x 1334 | 750 x 1334 |
| Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating |
| Display Type | Retina IPS LCD | Retina IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Fast charging 15W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi wireless charging | Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |
| Capcity (mAh) | 1821 | 1821 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Main Camera Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Selfie Camera Features | Face detection, HDR, panorama | HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| GPS | + | + |
| NFC | + | + |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 1.19 | 0.98 |
| SAR EU Body (W/kg) | 1.17 | 0.99 |
| SAR Head (W/kg) | 1.32 | 1.17 |
| SAR Body (W/kg) | 1.36 | 1.16 |
| Talk time (h) | Up to 14 h (3G) | - |
| Music play (h) | 40 | - |