| Attribute | Apple iPad Pro 10.5 (2017) × | Apple iPad Pro 11 (2018) × |
|---|---|---|
| General | ||
| Brand | Apple | Apple |
| Launch | ||
| Announced | 2017-06-01 | 2018-10-01 |
| Body | ||
| Width (mm) | 6.1 | 5.9 |
| Length (mm) | 250.6 | 247.6 |
| Height (mm) | 174.1 | 178.5 |
| Weight (g) | 469 | 468 |
| SIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
| Front | Glass | Glass |
| Back | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | iOS 10.3.2 | iOS 12 |
| Chipset | Apple A10X Fusion (10 nm) | Apple A12X Bionic (7 nm) |
| CPU | - | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | - | Apple GPU (7-core graphics) |
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 10.5 | 11 |
| Resolution (px) | 1668 x 2224 | 1668 x 2388 |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | - | Reverse charging |
| Capcity (mAh) | 8134 | 7812 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
| Main Camera Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | Face detection, HDR, panorama | Face detection, HDR, panorama |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR | 5.0, A2DP, LE, EDR |
| GPS | + | + |
| NFC | + | - |
| Radio | No | No |
| USB | Lightning, USB 3.0; magnetic connector | USB Type-C 3.1; magnetic connector |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.93 | - |
| SAR EU Body (W/kg) | - | 0.99 |
| SAR Head (W/kg) | 1.19 | 1.19 |
| Talk time (h) | Up to 10 h (multimedia) | - |