Attribute | Sony Xperia XA Ultra × | Apple iPhone XS × |
---|---|---|
General | ||
Brand | Sony | Apple |
Launch | ||
Announced | 2016-05-01 | 2018-09-12 |
Body | ||
Width (mm) | 8.4 | 7.7 |
Length (mm) | 164 | 143.6 |
Height (mm) | 79 | 70.9 |
Weight (g) | 202 | 177 |
SIM | Single SIM (Nano-SIM) | Nano-SIM, eSIM |
Front | Glass | Glass |
Back | Plastic | Glass |
Frame | Aluminum | Steel |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0.1 (Marshmallow) | iOS 12 |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | Apple A12 Bionic (7 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Mali-T860MP2 | Apple GPU (4-core graphics) |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 6 | 5.8 |
Resolution (px) | 1080 x 1920 | 1125 x 2436 |
Protection | Scratch-resistant glass | Scratch-resistant glass, oleophobic coating |
Display Type | IPS LCD | Super Retina OLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Fast charging 15W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi wireless charging |
Capcity (mAh) | 2700 | 2658 |
Main Camera | ||
Main Camera Type | Single | Dual |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps, HDR | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Main Camera Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Selfie Camera | ||
Selfie Camera Type | Single | Dual |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
Selfie Camera Features | LED flash | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | 5.0, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio, RDS | No |
USB | microUSB 2.0, USB On-The-Go | Lightning, USB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.72 | 0.99 |
SAR EU Body (W/kg) | 0.43 | 0.99 |
SAR Head (W/kg) | 1.27 | 1.19 |
SAR Body (W/kg) | 0.37 | 1.18 |
Stand-by (h) | 558 | - |
Talk time (h) | Up to 13 h (2G) / Up to 12 h (3G) | Up to 14 h (multimedia) |
Music play (h) | 65 | 60 |