| Attribute | Samsung Galaxy Tab 4 10.1 (2015) × | Apple iPad 9.7 (2018) × |
|---|---|---|
| General | ||
| Brand | Samsung | Apple |
| Launch | ||
| Announced | 2015, Q3 | 2018-03-27 |
| Body | ||
| Width (mm) | 7.9 | 7.5 |
| Length (mm) | 243.4 | 240 |
| Height (mm) | 176.4 | 169.5 |
| Weight (g) | 487 | 469 |
| SIM | No | Nano-SIM, eSIM |
| Front | - | Glass |
| Back | - | Aluminum |
| Frame | - | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| 4G bands | - |
|
| Speed | - |
|
| Platform | ||
| OS | Android 4.4.4 (KitKat) | iOS 11.3 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | Adreno 306 | PowerVR Series7XT Plus (six-core graphics) |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 10.1 | 9.7 |
| Resolution (px) | 1280 x 800 | 1536 x 2048 |
| Protection | - | Scratch-resistant glass, oleophobic coating |
| Display Type | TFT | IPS LCD |
| Battery | ||
| Type | Li-Po | Li-Po |
| Capcity (mAh) | 6800 | 8827 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Main Camera Features | - | HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p@30fps |
| Selfie Camera Features | - | Face detection, HDR, panorama |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, EDR, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | No | No |
| USB | microUSB 2.0 | Lightning, USB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | - | 0.99 |
| SAR Head (W/kg) | - | 1.18 |
| Infrared port | Yes | - |
| Talk time (h) | - | Up to 10 h (multimedia) |