Attribute | Xiaomi Mi Mix 2 × | Apple iPhone X × |
---|---|---|
General | ||
Brand | Xiaomi | Apple |
Launch | ||
Announced | 2017-09-01 | 2017-09-12 |
Body | ||
Width (mm) | 7.7 | 7.7 |
Length (mm) | 151.8 | 143.6 |
Height (mm) | 75.5 | 70.9 |
Weight (g) | 185 | 174 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Front | Glass | Glass |
Back | Ceramic | Glass |
Frame | Aluminum | Steel |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1 (Nougat) | iOS 11.1.1 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | Apple A11 Bionic (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Adreno 540 | Apple GPU (three-core graphics) |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 5.99 | 5.8 |
Resolution (px) | 1080 x 2160 | 1125 x 2436 |
Protection | Corning Gorilla Glass 4 | Scratch-resistant glass, oleophobic coating |
Display Type | IPS LCD | Super Retina OLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 18W, Quick Charge 3.0 | Fast charging 15W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi wireless charging |
Capcity (mAh) | 3400 | 2716 |
Main Camera | ||
Main Camera Type | Single | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps, 720p@120fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Dual |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | - | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | USB Type-C | Lightning, USB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR Head (W/kg) | 0.39 | 1.09 |
SAR Body (W/kg) | 1.77 | 1.17 |
Talk time (h) | - | Up to 21 h (3G) |
Music play (h) | - | 60 |