Attribute | Apple iPhone 7 Plus × | Motorola Moto G8 Plus × |
---|---|---|
General | ||
Brand | Apple | Motorola |
Launch | ||
Announced | 2016-09-07 | 2019-10-24 |
Body | ||
Width (mm) | 7.3 | 9.1 |
Length (mm) | 158.2 | 158.4 |
Height (mm) | 77.9 | 75.8 |
Weight (g) | 188 | 188 |
SIM | Nano-SIM | Single SIM (Nano-SIM) |
Front | Glass | Glass |
Back | Aluminum | Plastic |
Frame | Aluminum | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | iOS 10.0.1 | Android 9.0 (Pie) |
Chipset | Apple A10 Fusion (16 nm) | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | PowerVR Series7XT Plus (six-core graphics) | Adreno 610 |
Memory | ||
Card slot | No | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 6.3 |
Resolution (px) | 1080 x 1920 | 1080 x 2280 |
Protection | Ion-strengthened glass, oleophobic coating | - |
Display Type | Retina IPS LCD | LTPS IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Charging | - | Fast charging 15W |
Capcity (mAh) | 2900 | 4000 |
Main Camera | ||
Main Camera Type | Dual | Triple |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Main Camera Features | Quad-LED dual-tone flash, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30/120fps |
Selfie Camera Features | Face detection, HDR | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX |
GPS | + | + |
NFC | + | + |
Radio | No | FM radio |
USB | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 1.24 | 0.59 |
SAR EU Body (W/kg) | 1 | 0.88 |
SAR Head (W/kg) | 1.19 | 0.59 |
SAR Body (W/kg) | 1.19 | 1.58 |
Talk time (h) | Up to 21 h (3G) | - |
Music play (h) | 60 | - |
Stand-by (h) | 384 | - |