| Attribute | Motorola Moto G7 Play × | Apple iPhone 7 × |
|---|---|---|
| General | ||
| Brand | Motorola | Apple |
| Launch | ||
| Announced | 2019-02-01 | 2016-09-07 |
| Body | ||
| Width (mm) | 8 | 7.1 |
| Length (mm) | 147.3 | 138.3 |
| Height (mm) | 71.5 | 67.1 |
| Weight (g) | 149 | 138 |
| SIM | Single SIM (Nano-SIM) | Nano-SIM |
| Front | Glass | Glass |
| Back | Plastic | Aluminum |
| Frame | Plastic | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | iOS 10.0.1 |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | Apple A10 Fusion (16 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | Adreno 506 | PowerVR Series7XT Plus (six-core graphics) |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 5.7 | 4.7 |
| Resolution (px) | 720 x 1512 | 750 x 1334 |
| Protection | Corning Gorilla Glass 3 (market dependent) | Ion-strengthened glass, oleophobic coating |
| Display Type | IPS LCD | Retina IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | Бattery charging 10W, market dependent | - |
| Capcity (mAh) | 3000 | 1960 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Main Camera Features | LED flash, panorama, HDR | Quad-LED dual-tone flash, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera Features | LED flash | Face detection, HDR, panorama |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| SAR EU Head (W/kg) | 0.84 | 1.38 |
| SAR EU Body (W/kg) | 0.85 | 1.34 |
| SAR Head (W/kg) | 0.74 | 1.19 |
| SAR Body (W/kg) | 1.4 | 1.19 |
| Talk time (h) | - | Up to 14 h (3G) |
| Music play (h) | - | 40 |