| Attribute | Samsung Galaxy J1 (2016) × | LG Optimus F6 × |
|---|---|---|
| General | ||
| Brand | Samsung | Lg |
| Launch | ||
| Announced | 2016-01-01 | 2013-08-01 |
| Body | ||
| Width (mm) | 8.9 | 10.2 |
| Length (mm) | 132.6 | 128 |
| Height (mm) | 69.3 | 65.9 |
| Weight (g) | 131 | 126 |
| SIM | Single SIM (Micro-SIM) | Micro-SIM |
| Front | Glass | - |
| Back | Plastic | - |
| Frame | Plastic | - |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.1.1 (Lollipop) | Android 4.1.2 (Jelly Bean) |
| Chipset | Spreadtrum SC9830 | Qualcomm MSM8930 Snapdragon 400 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 | Dual-core 1.2 GHz Krait |
| GPU | Mali-400 | Adreno 305 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.5 | 4.5 |
| Resolution (px) | 480 x 800 | 540 x 960 |
| Protection | - | Corning Gorilla Glass 2 |
| Display Type | Super AMOLED | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2050 | 2460 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 1080p@30fps |
| Main Camera Features | LED flash | LED flash, panorama, HDR |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, DLNA |
| Bluetooth | 4.1, A2DP, LE | 4.0, A2DP, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio, RDS, recording | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 0.7 | 0.56 |
| SAR EU Body (W/kg) | 0.59 | 0.57 |
| SAR Head (W/kg) | 1.58 | 0.98 |
| SAR Body (W/kg) | 1.18 | 1.28 |
| Stand-by (h) | - | 540 |
| Talk time (h) | Up to 12 h (3G) | Up to 15 h (2G) / Up to 10 h (3G) |
| Music play (h) | 39 | - |