Attribute | Motorola Moto E3 × | Samsung Galaxy Express Prime × |
---|---|---|
General | ||
Brand | Motorola | Samsung |
Launch | ||
Announced | 2016-07-01 | 2016-04-01 |
Body | ||
Width (mm) | 8.5 | 7.9 |
Length (mm) | 143.8 | 142.2 |
Height (mm) | 71.6 | 71.1 |
Weight (g) | 140.6 | 138.9 |
SIM | Micro-SIM | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6735P (28 nm) | Exynos 3475 Quad (28 nm) |
CPU | Quad-core 1.0 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720MP2 | Mali-T720 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Corning Gorilla Glass 3, oleophobic coating | Asahi Dragontrail X Glass |
Display Type | IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2800 | 2600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 720p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, LE, aptX | 4.1, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio, RDS | FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
Stand-by (h) | - | 528 |
Talk time (h) | - | Up to 22 h |