Attribute | Samsung Galaxy J3 (2016) × | Samsung Galaxy S6 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2016-03-31 | 2015-03-01 |
Body | ||
Width (mm) | 7.9 | 6.8 |
Length (mm) | 142.3 | 143.4 |
Height (mm) | 71 | 70.5 |
Weight (g) | 138 | 138 |
SIM | Single SIM (Micro-SIM) | Nano-SIM |
Front | Glass | Glass |
Back | Plastic | Glass |
Frame | Plastic | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow) | Android 5.0.2 (Lollipop) |
Chipset | Spreadtrum SC9830 | Exynos 7420 Octa (14 nm) |
CPU | Quad-core 1.5 GHz Cortex-A7 | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-400 | Mali-T760MP8 |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 5 | 5.1 |
Resolution (px) | 720 x 1280 | 1440 x 2560 |
Protection | Asahi Dragontrail Glass | Corning Gorilla Glass 4 |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | - | Fast charging 15W, Qi/PMA wireless charging - market dependent |
Capcity (mAh) | 2600 | 2550 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
Main Camera Features | LED flash, HDR | LED flash, auto-HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | 1440p@30fps |
Selfie Camera Features | - | Dual video call, Auto-HDR |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0/4.1, A2DP, LE | 4.1, A2DP, LE, aptX |
GPS | + | + |
NFC | + | + |
Radio | FM radio, RDS, recording (market dependent) | No |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.48 | 0.38 |
SAR EU Body (W/kg) | 0.42 | 0.5 |
SAR Head (W/kg) | 1.17 | 1.15 |
SAR Body (W/kg) | 1.12 | 1.16 |
Infrared port | - | Yes |
Stand-by (h) | 349 | - |
Talk time (h) | Up to 22 h | Up to 17 h (3G) |
Music play (h) | 77 | 49 |