Attribute | Motorola Moto E4 (USA) × | Samsung Galaxy On5 × |
---|---|---|
General | ||
Brand | Motorola | Samsung |
Launch | ||
Announced | 2017-06-01 | 2015-10-01 |
Body | ||
Width (mm) | 9.3 | 8.5 |
Length (mm) | 144.5 | 142.3 |
Height (mm) | 72 | 72.1 |
Weight (g) | 150 | 149 |
SIM | Nano-SIM | Dual SIM (Micro-SIM, dual stand-by) |
Front | - | Glass |
Back | - | Plastic |
Frame | - | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1 (Nougat) | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) (28 nm) or Qualcomm MSM8920 Snapdragon 427 (28 nm) | Exynos 3475 Quad (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 308 | Mali-T720 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5 | 5 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Corning Gorilla Glass 3, oleophobic coating | - |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Charging 10W | - |
Capcity (mAh) | 2800 | 2600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | 4.1, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.55 | 0.4 |
SAR EU Body (W/kg) | 1.27 | 0.31 |
SAR Head (W/kg) | 0.89 | 1.4 |
SAR Body (W/kg) | 1.4 | 1.09 |
Talk time (h) | - | Up to 15 h (3G) |
Music play (h) | - | 49 |