Attribute | Samsung Galaxy Note5 Duos × | Huawei Mate 9 Porsche Design × |
---|---|---|
General | ||
Brand | Samsung | Huawei |
Launch | ||
Announced | 2015-08-01 | 2016-11-01 |
Body | ||
Width (mm) | 7.6 | 7.5 |
Length (mm) | 153.2 | 152 |
Height (mm) | 76.1 | 75 |
Weight (g) | 171 | 169 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Glass | Aluminum |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1.1 (Lollipop) | Android 7.0 (Nougat) |
Chipset | Exynos 7420 Octa (14 nm) | Kirin 960 (16 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-T760MP8 | Mali-G71 MP8 |
Memory | ||
Card slot | No | No |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.5 |
Resolution (px) | 1440 x 2560 | 1440 x 2560 |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
Display Type | Super AMOLED | OLED |
Battery | ||
Type | Li-Po | Li-Po |
Charging | Fast charging 15W, Quick Charge 2.0, Qi/PMA wireless charging - market dependent | Fast charging 22.5W |
Capcity (mAh) | 3000 | 4000 |
Main Camera | ||
Main Camera Type | Single | Dual |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60fps |
Main Camera Features | LED flash, panorama, HDR | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1440p@30fps | 1080p@30fps |
Selfie Camera Features | Dual video call, Auto-HDR | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE |
GPS | + | + |
NFC | + | + |
Radio | No | No |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.45 | - |
SAR EU Body (W/kg) | 0.58 | - |
Infrared port | - | Yes |
Talk time (h) | Up to 22 h (3G) | - |
Music play (h) | 64 | - |