Attribute | Samsung Galaxy S6 edge+ × | Sony Xperia Z3+ dual × |
---|---|---|
General | ||
Brand | Samsung | Sony |
Launch | ||
Announced | 2015-08-01 | 2015-05-01 |
Body | ||
Width (mm) | 6.9 | 6.9 |
Length (mm) | 154.4 | 146 |
Height (mm) | 75.8 | 72 |
Weight (g) | 153 | 144 |
SIM | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Glass | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 5.1.1 (Lollipop) | Android 5.0 (Lollipop) |
Chipset | Exynos 7420 Octa (14 nm) | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Mali-T760MP8 | Adreno 430 |
Memory | ||
Card slot | No | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5.2 |
Resolution (px) | 1440 x 2560 | 1080 x 1920 |
Protection | Corning Gorilla Glass 4 | Scratch-resistant glass, oleophobic coating |
Display Type | Super AMOLED | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 15W, Qi/PMA wireless charging - market dependent | - |
Capcity (mAh) | 3000 | 2930 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Main Camera Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1440p@30fps | 1080p@30fps |
Selfie Camera Features | Dual video call, Auto-HDR | HDR |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | 4.1, A2DP, aptX |
GPS | + | + |
NFC | + | + |
Radio | No | FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.22 | 0.43 |
SAR EU Body (W/kg) | 0.58 | 0.36 |
SAR Head (W/kg) | 1.22 | 0.59 |
SAR Body (W/kg) | 1.48 | 1.12 |
Stand-by (h) | - | 530 |
Talk time (h) | Up to 20 h (3G) | Up to 12 h (2G) / Up to 21 h (3G) |
Music play (h) | 66 | 81 |