| Attribute | Samsung Galaxy Folder × | I-mate Ultimate 6150 × |
|---|---|---|
| General | ||
| Brand | Samsung | i-mate |
| Launch | ||
| Announced | 2015-07-01 | 2007-02-01 |
| Body | ||
| Width (mm) | 15.3 | 15.5 |
| Length (mm) | 122 | 118.5 |
| Height (mm) | 60.2 | 60.5 |
| Weight (g) | 155 | 152 |
| SIM | Micro-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 5.1 (Lollipop) | Microsoft Windows Mobile 6.0 Professional |
| CPU | Quad-core 1.2 GHz | Intel Bulverde 520 MHz |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSD (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 3.8 | 2.8 |
| Resolution (px) | 480 x 800 | 640 x 480 |
| Display Type | TFT | TFT resistive touchscreen |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 1800 | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | Yes |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/e/i |
| Bluetooth | 4.1, A2DP | 2.0, A2DP |
| GPS | + | - |
| NFC | - | - |
| Radio | No | Stereo FM radio |
| USB | microUSB 2.0 | miniUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Alert types | - | Vibration; Downloadable polyphonic, MP3 ringtones |
| Talk time (h) | Up to 10 h (3G) | - |
| Infrared port | - | Yes |
| Music play (h) | 32 | - |
| Browser | - | WAP 2.0/xHTML, HTML (PocketIE) |